

























Next Level
Next Level Women's Ultimate Triblend Racerback Tank - Soft, Durable Style 6733
Color
Choose options
Color
| Fabric Weight (US) | 4.2 ounces per square yard |
| Fabric Weight (Canada) | 7.2 ounces per linear yard |
| Material Blend | 50% Polyester, 25% Combed Ring-Spun Cotton, 25% Rayon |
| Construction | Fabric laundered |
| Hem Finish | Flatlock finished hems for raw edge look |
| Seams | Side-seamed |
| Label Type | Satin tear-away label |
| Sustainability | Socially Conscious Manufacturing |
| Available Sizes | XS, S, M, L, XL, 2XL |
| Body Length (XS) | 25.875 inches |
| Body Length (S) | 26.5 inches |
| Body Length (M) | 27.125 inches |
| Body Length (L) | 27.75 inches |
| Body Length (XL) | 28.375 inches |
| Body Length (2XL) | 29 inches |
| Chest Width (Laid Flat, XS) | 15 inches |
| Chest Width (Laid Flat, S) | 16 inches |
| Chest Width (Laid Flat, M) | 17 inches |
| Chest Width (Laid Flat, L) | 18 inches |
| Chest Width (Laid Flat, XL) | 19.5 inches |
| Chest Width (Laid Flat, 2XL) | 21 inches |

